| Warranty | 1 YEAR |
| After-sales service provided | Free of Spare Parts |
| Application | Hotel, Garage, Commercial |
| Source of energy | Electric |
| App-Controlled | NO |
| Point of origin | Ningbo, China |
| Private mould | NO |
| Feed type | Group |
| Engine type | Commutator motor |
| Material grating housing | Stainless steel |
| Characteristic | Auto-Reverse Grind System, Overload Protection, Sound Insulation, Stainless Steel Grinding Elements |
| Frequency (Hz) | 50 |
| Pace (Rpm) | 1400 |
| Engine Power (Hp) | 8.32 |
| Voltage (V) | 380 |
| Model Number | QSHS-OF-30 |
| Type | Commercial food waste disposer |
| Function | Silencer Technology |
| Material | Stainless steel |
| Product name | Food waste disposal machine |
| Dimensions | 1350*900*1040 |
| Power | 8.32kw |
| Processing capacity | 100KG/DAY |
| Room temperature | 120℃ |
| Trial time | 10-15 HOURS |
Packaging and delivery
| Sales unit | Single item |
| Single pack size | 135X90X104 cm |
| Their weight per unit | 68,000 kg |
Lead time
| Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
| Lead time (days) | 45 | 45 | 45 | To be negotiated |
Overview
Product Description
| Model | QSHS-OF-30 | QSHS-OF-50 | QSHS-OF-100 |
| Voltage (v) | 220V | 220V | 380v |
| Frequency(Hz) | 50Hz | 50Hz | 50Hz |
| Power | 3.62KW | 4.2KW | 8.32KW |
| Processing capacity | 30kg/day | 50KG/day | 100kg/day |
| Dimensions | 920*588*968mm | 1020*683*968mm | 1350*900*1040mm |
| Room temperature | 80℃-120℃ | 80℃-120℃ | 80℃-120℃ |
| Control method | PLC control system | PLC control system | PLC control system |
| Material aspect | Stainless steel | Stainless steel | Stainless steel |
| Trial time | 8-15 hours | 8-15 hours | 8-15 hours |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
