Plug Type(1): | |
---|---|
Color(1): | |
Availability: | |
Warranty | Nobody |
Application | Hotel, Commercial, Family |
Type | Automatic Coffee Machine |
Function | Programmable, Temprature control, Brewing System, Hot Water System, Adjustable Grinder Settings, Touch Screen Display, With Milk Carton, Self-Cleaning, Self-Cleaning, Bean-to-Cup Coffee Maker, Home Use |
After-sales service provided | Nobody |
Source of energy | Electric |
App-Controlled | NO |
Brand | Coffee |
Model Number | C12 |
Capacity (Glass) | 30 |
Dimensions (L x W x H (Inch) | 10.35*17.72*16.65 |
Housing material | Plastic |
Power (W) | 1450 |
Voltage (V) | 220-240V 50/60Hz |
Item name | Automatic coffee maker |
Water tank capacity | 4L |
Water supply | Barrel, water tank |
Style | Bean in cup |
Height of the coffee outlet | 80-160mm |
Display Size | 7" |
Burr grinder | Flat ceramic burr |
Bean hopper capacity | 350g |
Hot water output every hour | 12 L |
Grinding degrees | 9 levels |
Packaging and delivery
Package | Cardboard box |
Sales unit | Single item |
Single pack size | 40X59X54 cm |
Their weight per unit | 18,000 kg |
Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
Lead time (days) | 45 | 45 | 45 | To be negotiated |
Overview
Product Description
ULONGLUCKY Technology Enjoyment Goodlife
C12 Piano black fully automatic bean to cup coffee machine
Advanced daily production | 30 cups | Hourly exit | Single |
Espresso(50ML) | 65 | American(240ML) | 45 |
Cappuccino(180ML) | 40 | Hot water output every hour | 12L |
Water tank capacity | 4L | Bean hopper capacity | Approx. 1*350g |
Ground hopper capacity | About 30pcs, 10g/pc | Power supply | 220-240V 50/60HZ 1.45KW |
Dimension(W*L*H) | 26.3*45*42.3cm | Weight | 12KG |
Barrel of water | √ | Display Configuration | Capacitive Touch Screen |
Display Size | 7" | Display shape | Side |
Milk coffee | √ | Variety of drinks | 24 options |