Key attributes
Basic industry specification
Ice figure | cube |
Voltage | 110V, 220~240V/50~60Hz; 380V/50Hz |
Ice storage capacity | 150Kg, 250kg, 500kg, 15kg, 25KG, 45kg |
Other attributes
Weight | 160KG |
Warranty | 1 YEAR |
Application | Commercial |
Candies | 750w, 1200W, 1300W, 2000W, 3000w, 3.5kw, 400w, 600W, 380W |
Brand | ULONGLUCKY |
Model Number | YX-80P, YX-120P, YX-150P, YX-200P, YX-280P, YX-300P, YX-500P, YX-700P, YX-1000P, YX-1500P, YX-2000P |
Dimension (L*W*H) | 560*830*1560mm |
Key Selling Points | High Productivity, Easy to use, Competitive price, Famous brand motor, Automatic |
Machines Test Report | Provided |
Video output-inspection | Provided |
Basic components warranty | 1 YEAR |
Basic components | Others |
Branded compressor | TECUMSEH, Other |
Product name | commercial ice cube machine 150kgs |
Daily Capacity | 150kgs/24hrs |
Cooling system | fan cooling/water cooling |
Refrigerant | R404A |
Ice Type | Cube Cubes |
Ice size | 22*22*22mm |
Ice weight | 8g-10g |
Function | Automatic Ice Tube Making Machine |
Features | High Efficiency |
Certification | CE Certified |
Lead time
Quantity (pieces) | 1 - 100 | 101 - 1000 | 1001 - 10000 | > 10000 |
Lead time (days) | 45 | 45 | 45 | To be negotiated |